> Clickomania.ch! > Progs > Clickomania next generation > Online-Scores
Clickomania web scores
If you are experiencing problems submitting web results: There is a solution for this problem. Here are the details.
Clickomania is now open source. Please read more here!
Clickomania next generation web scores: 4Farben, Actions, Classic, Freaky, Online
Those are the best players, who have uploaded their results in a clickomania game …
Game played: Actions.
Rank | Name | Mail or comment | Points | Stones left | Time (sec) | Best move | Date |
---|---|---|---|---|---|---|---|
1 | PAP | Enreda Poshchimbongo Bharot | 1621 | 9 | 44 | 12 | 04.12.23 1:56 |
2 | PAP | Enreda Poshchimbongo Bharot | 1590 | 0 | 30 | 13 | 07.12.23 9:04 |
3 | PAP | Enreda Poshchimbongo Bharot | 1588 | 0 | 34 | 15 | 18.11.23 7:15 |
4 | PAP | Enreda Poshchimbongo Bharot | 1585 | 0 | 38 | 14 | 25.11.23 2:56 |
5 | PAP | Enreda Poshchimbongo Bharot | 1580 | 0 | 34 | 10 | 06.12.23 8:25 |
6 | PAP | Enreda Poshchimbongo Bharot | 1579 | 0 | 38 | 9 | 23.11.23 13:51 |
7 | PAP | Enreda Poshchimbongo Bharot | 1578 | 0 | 30 | 8 | 22.11.23 16:54 |
8 | PAP | Enreda Poshchimbongo Bharot | 1576 | 0 | 39 | 9 | 20.11.23 8:12 |
9 | PAP | Enreda Poshchimbongo Bharot | 1573 | 0 | 39 | 10 | 22.11.23 18:49 |
10 | PAP | Enreda Poshchimbongo Bharot | 1572 | 0 | 36 | 8 | 05.12.23 23:43 |
11 | PAP | Enreda Poshchimbongo Bharot | 1570 | 0 | 39 | 10 | 27.11.23 6:08 |
12 | PAP | Enreda Poshchimbongo Bharot | 1570 | 0 | 37 | 8 | 04.12.23 22:19 |
13 | PAP | Enreda Poshchimbongo Bharot | 1565 | 0 | 39 | 7 | 21.11.23 20:32 |
14 | PAP | Enreda Poshchimbongo Bharot | 1564 | 0 | 41 | 9 | 25.11.23 7:22 |
15 | PAP | Enreda Poshchimbongo Bharot | 1559 | 0 | 44 | 6 | 25.11.23 20:58 |
16 | PAP | Enreda Poshchimbongo Bharot | 1548 | 0 | 59 | 7 | 26.11.23 23:57 |
17 | PAP | Enreda Poshchimbongo Bharot | 1546 | 0 | 53 | 7 | 02.12.23 6:29 |
18 | bujdi | Hungary | 1466 | 2 | 61 | 6 | 03.12.23 8:20 |
19 | bujdi | Hungary | 1336 | 0 | 42 | 9 | 23.11.23 17:48 |
20 | jo | :-) | 1325 | 0 | 40 | 6 | 24.11.23 12:15 |
21 | jo | :-) | 1324 | 0 | 41 | 6 | 29.11.23 23:40 |
22 | jo | :-) | 1324 | 0 | 42 | 8 | 02.12.23 19:12 |
23 | bujdi | Hungary | 1314 | 0 | 50 | 8 | 07.12.23 14:19 |
24 | bujdi | Hungary | 1310 | 0 | 49 | 5 | 02.12.23 8:53 |
25 | jo | :-) | 1305 | 2 | 31 | 13 | 20.11.23 12:28 |
26 | jo | :-) | 1251 | 6 | 36 | 7 | 19.11.23 23:43 |
27 | jo | :-) | 1221 | 8 | 46 | 8 | 26.11.23 21:03 |
28 | jo | :-) | 940 | 18 | 28 | 6 | 18.11.23 23:50 |
29 | i9i]lo'yi;p[lo0yhj-i\9=099o68o | 874 | 22 | 63 | 10 | 23.11.23 2:40 |
Since September 7 2004, this game has been played 288�714 times.
This list shows the games played during the past 30 day(s).
> All-time champions
> What happened today?
> Last week’s results