> Clickomania.ch! > Progs > Clickomania next generation > Online-Scores
Clickomania web scores
If you are experiencing problems submitting web results: There is a solution for this problem. Here are the details.
Clickomania is now open source. Please read more here!
Clickomania next generation web scores: 4Farben, Actions, Classic, Freaky, Online
Those are the best players, who have uploaded their results in a clickomania game …
Game played: Actions.
Rank | Name | Mail or comment | Points | Stones left | Time (sec) | Best move | Date |
---|---|---|---|---|---|---|---|
1 | marion | Saarbrücken/Saarland | 2474 | 0 | 88 | 10 | 14.08.12 20:43 |
2 | SFL | 2077 | 0 | 17 | 9 | 15.12.06 20:29 | |
3 | Fox is back ! | francky29@hotmail.com | 2072 | 0 | 28 | 13 | 29.09.09 14:04 |
4 | Fox is back !! | From France | 2069 | 0 | 34 | 15 | 28.03.07 23:23 |
5 | Andrzej | 2069 | 0 | 35 | 15 | 01.03.15 0:30 | |
6 | Pap | 2066 | 0 | 31 | 8 | 28.08.16 18:17 | |
7 | kostaki | 2063 | 0 | 54 | 20 | 05.08.07 12:39 | |
8 | Tatus | Czech expert | 2057 | 0 | 38 | 10 | 08.09.08 8:56 |
9 | nicotina | nicotina | 2057 | 0 | 40 | 11 | 05.12.08 14:37 |
10 | Andrzej | and_skr1@poczta.onet.pl | 2056 | 0 | 38 | 10 | 21.04.06 23:52 |
11 | Andrzej | 2056 | 0 | 31 | 6 | 17.11.13 22:10 | |
12 | manfred | ha ! | 2052 | 0 | 31 | 7 | 17.10.07 9:03 |
13 | rich rose | Wisconsin USA | 2051 | 7 | 34 | 11 | 09.01.07 3:49 |
14 | {richrose} | wisconsin | 2050 | 0 | 36 | 8 | 17.10.09 22:11 |
15 | Lorchen | The sweetest girl in town | 2046 | 0 | 47 | 13 | 09.05.10 19:45 |
16 | Doc Axel | Tombstone Arizona is back | 2046 | 0 | 46 | 10 | 15.08.10 21:29 |
17 | Laura K. | 2042 | 0 | 46 | 7 | 01.10.10 21:03 | |
18 | nicotina | castellammare di stabia | 2040 | 0 | 50 | 10 | 22.04.14 14:27 |
19 | Andrzej | 2036 | 0 | 47 | 7 | 30.04.15 2:12 | |
20 | Lorchen | The sweetest girl in town | 2035 | 0 | 54 | 10 | 04.03.12 22:40 |
21 | bernd | yeahhhh | 2034 | 0 | 55 | 8 | 25.10.06 17:40 |
22 | Mama | 2033 | 0 | 60 | 13 | 24.04.09 11:07 | |
23 | SUPERSONICA | ARGENTINA | 2030 | 0 | 56 | 9 | 27.09.10 14:43 |
24 | gogges hähnlein deutschland | 2026 | 0 | 61 | 9 | 09.04.07 11:33 | |
25 | Doc Axel | Tombstone Arizona is back | 2026 | 0 | 58 | 9 | 12.06.08 11:34 |
26 | Beelze | 2023 | 0 | 79 | 20 | 21.10.07 22:30 | |
27 | Mama | 2023 | 0 | 78 | 24 | 15.07.09 11:42 | |
28 | marion | Saarbrücken-Germany | 2023 | 0 | 58 | 5 | 22.07.14 22:46 |
29 | Andrzej | and_skr1@poczta.onet.pl | 2022 | 0 | 71 | 12 | 17.05.06 11:45 |
30 | bernd | Gogges Hähnlein Deutschland | 2020 | 0 | 67 | 9 | 10.11.06 11:12 |
31 | Hähnchen | Berlin--Berlin--Germany | 2016 | 0 | 61 | 7 | 20.06.11 5:16 |
32 | Kaino&Vieno | Marginated tortoises Finland | 2016 | 0 | 82 | 21 | 25.02.20 22:10 |
33 | Gogges-Bensheim-Hessen-Deutsch | 2011 | 0 | 67 | 8 | 24.11.10 21:57 | |
34 | Beelze | http://www.youtube.com/watch?v=lR5xpJeZRU4 | 2004 | 0 | 72 | 6 | 14.06.08 14:10 |
35 | Beelze | 1992 | 0 | 97 | 16 | 21.04.08 14:37 | |
36 | Laura K. | 1980 | 0 | 104 | 15 | 22.10.09 22:13 | |
37 | Berndt | Saarbrücken Germany | 1974 | 0 | 100 | 8 | 19.10.15 20:08 |
38 | Mama | 1970 | 0 | 108 | 10 | 19.06.09 14:49 | |
39 | Kaino&Vieno | Marginated tortoises Finland | 1970 | 0 | 100 | 6 | 05.09.20 20:34 |
40 | thomas | 1948 | 0 | 122 | 6 | 05.03.11 17:07 |
Since September 7 2004, this game has been played 288�714 times.
This is the list with the all-time champions.
> What happened today?
> Last week’s results
> The records of the past 30 days